Thu. Apr 23rd, 2026
Spread the love

Confirmed Cases by State

States Affected No. of Cases (Lab Confirmed) No. of Cases (on admission) No. Discharged No. of Deaths
Lagos 78,214 541 76,920 753
FCT 23,525 104 23,197 224
Rivers 12,922 54 12,714 154
Kaduna 10,178 76 10,021 81
Plateau 9,946 52 9,822 72
Oyo 8,783 18 8,574 191
Edo 6,603 1 6,322 280
Ogun 5,376 1 5,295 80
Ondo 4,591 18 4,475 98
Kano 4,433 39 4,272 122
Akwa Ibom 4,348 228 4,076 44
Delta 4,149 1,483 2,556 110
Kwara 4,001 237 3,700 64
Osun 3,029 27 2,916 86
Enugu 2,790 5 2,756 29
Gombe 2,749 33 2,657 59
Nasarawa 2,517 133 2,345 39
Anambra 2,405 0 2,386 19
Katsina 2,356 109 2,210 37
Imo 2,227 222 1,964 41
Ebonyi 2,062 26 2,004 32
Abia 2,033 3 1,999 31
Benue 1,907 370 1,512 25
Bauchi 1,808 49 1,736 23
Ekiti 1,780 12 1,740 28
Borno 1,356 12 1,306 38
Taraba 1,269 15 1,222 32
Bayelsa 1,249 13 1,208 28
Adamawa 1,157 27 1,098 32
Niger 1,073 55 998 20
Sokoto 810 0 782 28
Cross River 667 3 639 25
Jigawa 617 10 590 17
Yobe 502 3 490 9
Kebbi 470 0 454 16
Zamfara 363 1 353 9
Kogi 5 0 3 2

Highlights

  • On the 1st of December 2021, 52 new confirmed cases and 1 death were recorded in Nigeria
  • Till date, 214270 cases have been confirmed, 207312 cases have been discharged and 2978 deaths have been recorded in 36 states and the Federal Capital Territory
  • The 52 new cases are reported from 7 States- Lagos (29), FCT (12), Kaduna (4), Bauchi (3), Kano (2), Ogun (1), and Oyo (1)
  • A multi-sectoral national emergency operations centre (EOC), activated at Level 2, continues to coordinate the national response activities

By admin

Leave a Reply

Your email address will not be published. Required fields are marked *