4 min read
643 words
0 views
| Free .com.ng domain | ||||
|---|---|---|---|---|
| Free SSL certificate | ||||
| SSD Storage | 20 GB | 40 GB | 100 GB | 200 GB |
| Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
| Websites | 1 | 2 | 3 | 5 |
| Email accounts | 25 | 25 | Unlimited | Unlimited |
|---|---|---|---|---|
| Email forwarding | ||||
| Autoresponders | ||||
| Spam protection | ||||
| Track delivery | ||||
| Webmail | ||||
| Encryption | ||||
| Domains | ||||
|---|---|---|---|---|
| Addon domains | 0 | 1 | 2 | 4 |
| Subdomains | 100 | 100 | 500 | 1000 |
| Redirects | ||||
| DNS zone editor | ||||
| Databases | ||||
|---|---|---|---|---|
| MySQL databases | 5 | 50 | Unlimited | Unlimited |
| phpMyAdmin | ||||
| Remote MySQL | ||||
| PostgreSQL | ||||
| Files | ||||
|---|---|---|---|---|
| FTP accounts | 1 | 1 | 5 | 10 |
| File manager | ||||
| Directory privacy | ||||
| Daily backups | ||||
| Acronis backup | ||||
| Resources | ||||
|---|---|---|---|---|
| CPU speed This is the maximum amount of CPU speed which can be used. |
200 | 300 | 400 | 600 |
| Memory Physical memory limit corresponds to the amount of memory actually used by processes. |
2048 MB | 3072 MB | 4096 MB | 6144 MB |
| IO throughput IO limits restrict the data throughput. |
128 MB/s | 192 MB/s | 256 MB/s | 384 MB/s |
| Operations per second IOPS limits restrict the total number of read/write operations per second. |
768 | 1024 | 2048 | 4096 |
| Entry processes Entry processes limit controls the number of entries into LVE. |
40 | 45 | 50 | 60 |
| Max no. of processes NPROC controls the total number of processes and threads within LVE. |
200 | 250 | 300 | 400 |
| Security | ||||
|---|---|---|---|---|
| CageFS | ||||
| Imunify360 | ||||
| ModSecurity | ||||
| Hotlink protection | ||||
| IP blocker | ||||
| SSH access | On request | On request | On request | On request |
| Firewall | ||||
| Software | ||||
|---|---|---|---|---|
| AI Site Builder | ||||
| WordPress Manager | ||||
| LS Cache | ||||
| PHP selector | ||||
| PHP version | 7.x – latest | 7.x – latest | 7.x – latest | 7.x – latest |
| Cron jobs | ||||
Excellent customer service
Our skilled team guarantees quality support for all your web hosting needs.
99.9% Uptime Guarantee
Critical for ensuring that websites are consistently accessible to visitors.
30-day money-back guarantee
Try us out for 30 days, and if you’re not 100% satisfied, we’ll refund your payment.
Dedicated to Providing the Best Web Hosting Services for WordPress
Unmatched Reliability, Performance, and Support
Our WordPress hosting service comes with the promise of Nigeria’s best support team, ready to assist you with any hosting related queries.

WEBHOSTING
| Plan features | ||||
|---|---|---|---|---|
| Free .com.ng domain | ||||
| Free SSL certificate | ||||
| SSD Storage | 20 GB | 40 GB | 100 GB | 200 GB |
| Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
| Websites | 2 | 5 | 10 | 20 |
| Email accounts | 25 | 100 | Unlimited | Unlimited |
|---|---|---|---|---|
| Email forwarding | ||||
| Autoresponders | ||||
| Spam protection | ||||
| Track delivery | ||||
| Webmail | ||||
| Encryption | ||||
| Domains | ||||
|---|---|---|---|---|
| Addon domains | 1 | 4 | 9 | 19 |
| Subdomains | 5 | 100 | 500 | 1000 |
| Redirects | ||||
| DNS zone editor | ||||
| Databases | ||||
|---|---|---|---|---|
| MySQL databases | 5 | 50 | Unlimited | Unlimited |
| phpMyAdmin | ||||
| Remote MySQL | ||||
| PostgreSQL | ||||
| Files | ||||
|---|---|---|---|---|
| FTP accounts | 1 | 1 | 5 | 10 |
| File manager | ||||
| Directory privacy | ||||
| Daily backups | ||||
| Acronis backup | ||||
| Resources | ||||
|---|---|---|---|---|
| Inode (file) limits | Unlimited | Unlimited | Unlimited | Unlimited |
| CPU speed This is the maximum amount of CPU speed which can be used. |
100 | 150 | 200 | 300 |
| Memory Physical memory limit corresponds to the amount of memory actually used by processes. |
1024 MB | 2048 MB | 3072 MB | 4096 MB |
| IO throughput IO limits restrict the data throughput. |
64 MB/s | 128 MB/s | 192 MB/s | 256 MB/s |
| Operations per second IOPS limits restrict the total number of read/write operations per second. |
512 | 768 | 1024 | 2048 |
| Entry processes Entry processes limit controls the number of entries into LVE. |
20 | 25 | 30 | 40 |
| Max no. of processes NPROC controls the total number of processes and threads within LVE. |
100 | 150 | 200 | 300 |
| Security | ||||
|---|---|---|---|---|
| CageFS | ||||
| cPGuard | ||||
| ModSecurity | ||||
| Hotlink protection | ||||
| IP blocker | ||||
| SSH access | On request | On request | On request | On request |
| Firewall | ||||
| Software | ||||
|---|---|---|---|---|
| Softaculous | ||||
| WordPress Manager | ||||
| Node.js | ||||
| Python | ||||
| PHP selector | ||||
| PHP version | 7.x – latest | 7.x – latest | 7.x – latest | 7.x – latest |
| Cron jobs | ||||
Excellent customer service
Our skilled team guarantees quality support for all your web hosting needs.
99.9% Uptime Guarantee
Critical for ensuring that websites are consistently accessible to visitors.
30-day money-back guarantee
Try us out for 30 days, and if you’re not 100% satisfied, we’ll refund your payment.